| Supply Voltage | 24VDC (18 – 28VDC) Optional 12V, Support power reverse connection protection |
| Power Requirement | 300mA/24VDC |
| Operating Temperature | -10°C – 60°C |
| Storage Temperature | -40°C – 85°C |
| Relative Humidity | 5% – 95% no condensation |
| Input Type | Compatible PNP or NPN |
| Isolation Voltage | 2500VDC |
| Communication Interface | LAN network port, RS-485, RS-232 |
| Communication Protocol | Modbus RTU/Modbus TCP |
| Baud Rate | 1200/2400/4800/9600/19200/38400/57600/115200 |
| Control Load | AC/DC |
| Limit Current | 10A/250VAC, 10A/30VDC |
| Input Indicator | Yes (Green) |
| Output Indicator | Yes (Red) |
| Reconnect After Disconnect | Support |
| Network Interface | RJ45 (10M/100M adaptive) |
| Working Mode | TCP Service |
| Port Capacity | 2 |
| Configuration Method | Through the built-in HTTP web page or use company’s software configuration |
RS-485 Communication Hongfa Inputs Outputs Expansion Network Module
Category: I/O Expansion Network Module
Description
RS-485 Communication Hongfa Inputs Outputs Expansion Network Module
Category: I/O Expansion Network Module
Description
| Tegangan | 24VDC (18 – 28VDC) Optional 12V, Mendukung perlindungan koneksi terbalik daya |
| Kebutuhan Daya | 300mA/24VDC |
| Suhu Operasional | -10°C – 60°C |
| Suhu Penyimpanan | -40°C – 85°C |
| Kelembaban Relatif | 5% – 95% tidak kondensasi |
| Tipe Masukkan | Kompatibel PNP or NPN |
| Tegangan Isolasi | 2500VDC |
| Komunikasi Antarmuka | LAN network port, RS-485, RS-232 |
| Protokol Komunikasi | Modbus RTU/Modbus TCP |
| Baud Rate | 1200/2400/4800/9600/19200/38400/57600/115200 |
| Kontrol Beban | AC/DC |
| Batasan Arus | 10A/250VAC, 10A/30VDC |
| Indikator Masukkan | Ya (Hijau) |
| Indikator Keluaran | Ya (Merah) |
| Terhubung setelah Terputus | Support |
| Antarmuka Jaringan | RJ45 (10M/100M adaptive) |
| Mode Kerja | TCP Service |
| Kapasitas Port | 2 |
| Metode Konfigurasi | Melalui HTTP web page bawaan atau melalui konfigurasi software perusahaan |

