| Light Intensity Range | 0-65535Lux ; 0-200000Lux | |
| Temperature and Humidity Range | -40°C ~ +60°C 0%RH~80%RH | |
| Power Supply | 10-30VDC | |
| Power Consumption | 0.4W | |
| Output Signal | RS485(Modbus),4-20mA,0-5V, 0-10V | |
| Accuracy | Temperature | ±3%RH(60%RH,25 )°C |
| Humidity | ±0.5°C (25°C) | |
| Light intensity | ±7%(25 )°C | |
| Long Term Stability | Temperature | ≤0.1y |
| Humidity | ≤1%/y | |
| Light intensity | ≤5%/y | |
| Response Time | Temperature | ≤18s(1m/s wind speed) |
| Humidity | ≤6s(1m/s wind speed) | |
| Light intensity | 0.1s |
N-C222SEM
- The illuminance measurement range is 0 ~ 65535 lux, 0 ~ 200000 lux and so on.
- The built-in high-sensitivity photosensitive probe has the characteristics of stable signal, high reliability, high measurement accuracy and strong anti-interference performance.
- The shell adopts the beautiful ceiling shell, which is easy to use and install.
- It adopts 10 ~ 30V wide voltage power supply, which is suitable for laboratory, archives, electronic equipment production line and other indoor places that need to monitor the illuminance.
- N-C222SEM ceiling type light transmitter is a high-precision photosensitive transmitter, with adopts the celling mounting mode, and the measurement unit of data output is lux.
Category: Field Device
Description
N-C222SEM
- Rentang pengukuran pencahayaan adalah 0 ~ 65535 lux, 0 ~ 200000 lux, dan seterusnya.
- Probe fotosensitif sensitivitas tinggi bawaan memiliki karakteristik sinyal stabil, keandalan tinggi, akurasi pengukuran tinggi, dan kinerja anti-interferensi yang kuat.
- Shell mengadopsi cangkang langit-langit yang indah, yang mudah digunakan dan dipasang.
- Ini mengadopsi catu daya tegangan lebar 10 ~ 30V, yang cocok untuk laboratorium, arsip, lini produksi peralatan elektronik, dan tempat dalam ruangan lainnya yang perlu memantau pencahayaan.
- Pemancar cahaya tipe langit-langit N-C222SEM adalah pemancar fotosensitif presisi tinggi, dengan mengadopsi mode pemasangan sel, dan unit pengukuran output data adalah lux.
Category: Field Device
Description
| Rentang Intensitas Cahaya | 0-65535Lux ; 0-200000Lux | |
| Kisaran Suhu dan Kelembaban | -40°C ~ +60°C 0%RH~80%RH | |
| Sumber Daya Listrik | 10-30VDC | |
| Konsumsi Daya | 0.4W | |
| Sinyal Keluaran | RS485(Modbus),4-20mA,0-5V, 0-10V | |
| Ketepatan | Suhu | ±3%RH(60%RH,25 )°C |
| Kelembaban | ±0.5°C (25°C) | |
| Intensitas Cahaya | ±7%(25 )°C | |
| Stabilitas Jangka Panjang | Suhu | ≤0.1y |
| Kelembaban | ≤1%/y | |
| Intensitas Cahaya | ≤5%/y | |
| Waktu Merespon | Suhu | ≤18s(1m/s kecepatan angin) |
| Kelembaban | ≤6s(1m/s kecepatan angin) | |
| Intensitas Cahaya | 0.1s |



