| Input | MIC : 5mV, 600 ohms, unbalanced LINE : 330mV, 10k ohms, unbalanced |
| Output | 10k ohms, 330mV (0dB), unbalanced |
| Frequency Response | Alarm siren or record : 100Hz ~ 3,4kHz (+/-3dB) MIC input or audio input : 60Hz ~ 16kHz (+/-3dB) |
| THD | Less than 0,01% at 1kHz |
| ADC/DAC | Sampling frequency : 8kHz, 5-bit |
| Controls | Play/rec control, volume, rec level and power |
| Alarm Activation | 0V Short Circuit Signal |
| Recording Time | MSG 1, MSG 2, False Alarm 60 up to 60 Second each |
| Protection | AC Fuse : 0,5A |
| Power Consumption | 10 – 15 watts |
| Power Requirement | AC 200V +10% 50 – 60Hz; 24VDC |
| Dimensions | 89(H) x 483(W) x 350(D) mm |
| Built-in Dimensions | 2U Rack 19 inch |
| Net Weight | 4,8kg |
| Gross Weight | 6,0kg |
| Finish | Black |
DSS-EMP3
Features :
- Delivering alarming sound when it is triggered by external signal or manually control.
- Voice message can be recorded in built-in memory by using microphone or other audio resources.
- it is designed to work with DSS-ZSP16, DSS-PREM10, and DSS-SS416
Category: Central Processor
Description
Related products
DSS-EMP3
Fitur :
- Memberikan suara alarm ketika dipicu oleh sinyal eksternal atau kontrol manual.
- Pesan suara dapat direkam dalam memori internal dengan menggunakan mikrofon atau sumber audio lainnya.
- itu dirancang untuk bekerja dengan DSS-ZSP16, DSS-PREM10, dan DSS-SS416
Category: Central Processor
Description
| Input | MIC : 5mV, 600 ohms, unbalanced LINE : 330mV, 10k ohms, unbalanced |
| Output | 10k ohms, 330mV (0dB), unbalanced |
| Frequency Response | Alarm siren or record : 100Hz ~ 3,4kHz (+/-3dB) MIC input or audio input : 60Hz ~ 16kHz (+/-3dB) |
| THD | Less than 0,01% at 1kHz |
| ADC/DAC | Sampling frequency : 8kHz, 5-bit |
| Controls | Play/rec control, volume, rec level and power |
| Alarm Activation | 0V Short Circuit Signal |
| Recording Time | MSG 1, MSG 2, False Alarm 60 up to 60 Second each |
| Protection | AC Fuse : 0,5A |
| Power Consumption | 10 – 15 watts |
| Power Requirement | AC 200V +10% 50 – 60Hz; 24VDC |
| Dimensions | 89(H) x 483(W) x 350(D) mm |
| Built-in Dimensions | 2U Rack 19 inch |
| Net Weight | 4,8kg |
| Gross Weight | 6,0kg |
| Finish | Black |

