| DSS-HPA1000 | DSS-HPA1500 | |
| Rated Power Output | 1000W | 1500W |
| Output Regulation | Less than 3dB (no load to full load) | Less than 3dB (no load to full load) |
| Speaker Output | 4,9 ohms (70V), balanced 10,0 ohms (100V), balanced Low impedance : 4 – 16 ohms, balanced | 3,3 ohms (70V), balanced 6,7 ohms (100V), balanced Low impedance : 4 – 16 ohms, balanced |
| Input | Less than 1V, unbalanced, XLR and phone jack | Less than 1V, unbalanced, XLR and phone jack |
| Output | 775V, 0dB, XLR, phone jack | 775V, 0dB, XLR, phone jack |
| Frequency Response | 50 – 18.000Hz, +1,5dB | 50 – 18.000Hz, +1,5dB |
| THD | Less than 0,5% at 1kHz (1/3 Rated Power) | Less than 0,5% at 1kHz (1/3 Rated Power) |
| S/N | Better than 105dB | Better than 105dB |
| Slew Rate | 40V/uS | 40V/uS |
| Controls | Volume control and power switch | Volume control and power switch |
| Cooling | Internal 12VDC fan, extensive heat sinking | Internal 12VDC fan, extensive heat sinking |
| Indicators | Power, Clip, Signal, Protect, and Temp LEDs | Power, Clip, Signal, Protect, and Temp LEDs |
| Protection | AC Fuse : 20A | AC Fuse : 25A |
| Power Consumption | 1350W | 2000W |
| Power Requirement | AC 220V +10% 50 – 60Hz | AC 220V +10% 50 – 60Hz |
| Dimensions | 133(H) x 486(W) x 483(D) mm | 133(H) x 486(W) x 483(D) mm |
| Net Weight | 25,8kg | 25,8kg |
| Gross Weight | 28,1kg | 28,1kg |
DSS-HPA (1000/1500)
Features :
- Ranging from 1000W to 1500W power capacity.
- Reliable and mature technology prevent device from overheat.
- Selectable output : 100V, 70V and 4 – 16 Ohm.
- Loudspeaker output with short circuit protection.
Category: High Power Amplifier
Description
DSS-HPA (1000/1500)
Fitur :
- Mulai dari kapasitas daya 1000W hingga 1500W.
- Teknologi yang andal dan matang mencegah perangkat dari panas berlebih.
- Output yang dapat dipilih: 100V, 70V dan 4 – 16 Ohm.
- Output loudspeaker dengan perlindungan hubung singkat.
Category: High Power Amplifier
Description
| DSS-HPA1000 | DSS-HPA1500 | |
| Keluaran Daya | 1000W | 1500W |
| Regulasi Keluaran | Kurang dari 3dB (dari tidak ada beban hingga beban penuh) | Kurang dari 3dB (dari tidak ada beban hingga beban penuh) |
| Keluaran Speaker | 4,9 ohms (70V), balanced 10,0 ohms (100V), balanced Low impedance : 4 – 16 ohms, balanced | 3,3 ohms (70V), balanced 6,7 ohms (100V), balanced Low impedance : 4 – 16 ohms, balanced |
| Masukkan | Kurang dari 1V, unbalanced, XLR and phone jack | Kurang dari 1V, unbalanced, XLR and phone jack |
| Keluaran | 775V, 0dB, XLR, phone jack | 775V, 0dB, XLR, phone jack |
| Respon Frekuensi | 50 – 18.000Hz, +1,5dB | 50 – 18.000Hz, +1,5dB |
| THD | Kurang dari 0,5% at 1kHz (1/3 Rated Power) | Kurang dari 0,5% at 1kHz (1/3 Rated Power) |
| S/N | Lebih dari 105dB | Lebih dari 105dB |
| Laju Tegangan | 40V/uS | 40V/uS |
| Kontrol | Kontrol volume dan sakelar daya | Kontrol volume dan sakelar daya |
| Pendingin | Kipas bawaan 12VDC, Heat sink | Kipas bawaan 12VDC, Heat sink |
| Indikator | Daya, klip sinyal, protek, and temperatur LED | Daya, klip sinyal, protek, and temperatur LED |
| Proteksi | AC Fuse : 20A | AC Fuse : 25A |
| Konsumsi Daya | 1350W | 2000W |
| Kebutuhan Daya | AC 220V +10% 50 – 60Hz | AC 220V +10% 50 – 60Hz |
| Ukuran | 133(H) x 486(W) x 483(D) mm | 133(H) x 486(W) x 483(D) mm |
| Berat Bersih | 25,8kg | 25,8kg |
| Berat Kotor | 28,1kg | 28,1kg |

